Sekolah HIJAU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 102/203, 80 METER PEREMPUAN BAWAH 10 2001 FANCYLIA NELLIESYA ANAK FABIAN 13.78 1
2 106/207, 160 METER PEREMPUAN BAWAH 10 2003 NUR IZDIHAR KHIRANI BINTI MUHAMMAD IZZUDDIN 26.14 1
3 110, LOMPAT TINGGI LELAKI BAWAH 12 2192 MUHAMMAD THAQIF AMSYAR BIN AZUAN 119 1
4 112, LONTAR PELURU LELAKI BAWAH 12 2083 MUHAMAD AFIQ BIN MUHAMAD SAHAFIEE 7.33 1
5 118/211, 80 METER PEREMPUAN BAWAH 8 2103 CALLEYSSA MENDA ANAK SIRAI 14.72 1
6 119/212, 160 METER LELAKI BAWAH 8 2111 MUHAMMAD HARRAZ BIN MOHD JEFFRY 26.97 1
7 305, ACARA TARIK TALI (LELAKI) KONTINJEN HIJAU 1
8 308, 4X80 METER LELAKI BAWAH 8 2101 AMZAR HAKIM BIN JUMAIDI HANIZAM 1:00:13 1
9 308, 4X80 METER LELAKI BAWAH 8 2117 MUHAMMAD AARIZ THAQIF BIN INDRA SAHRIL 1:00:13 1
10 308, 4X80 METER LELAKI BAWAH 8 2149 MUHAMMAD AYMAN BIN MOHAMAD ARSHAD 1:00:13 1
11 308, 4X80 METER LELAKI BAWAH 8 2111 MUHAMMAD HARRAZ BIN MOHD JEFFRY 1:00:13 1
12 103/204, 80 METER LELAKI BAWAH 12 2033 AZFAR ZUHAILI BIN MOHD REZUAN 11.41 2
13 107/208, 160 METER LELAKI BAWAH 12 2033 AZFAR ZUHAILI BIN MOHD REZUAN 21.19 2
14 115, LOMPAT JAUH PEREMPUAN BAWAH 10 2001 FANCYLIA NELLIESYA ANAK FABIAN 2.9 2
15 120/213, 160 METER PEREMPUAN BAWAH 8 2103 CALLEYSSA MENDA ANAK SIRAI 27.75 2
16 121, LOMPAT JAUH LELAKI BAWAH 8 2149 MUHAMMAD AYMAN BIN MOHAMAD ARSHAD 2.62 2
17 122, LOMPAT JAUH PEREMPUAN BAWAH 8 2135 NUR ALYA IZZARA QALEESYA BINTI MOHAMAD ARIS 2.06 2
18 309, 4X80 METER PEREMPUAN BAWAH 10 2001 FANCYLIA NELLIESYA ANAK FABIAN 53.38 2
19 309, 4X80 METER PEREMPUAN BAWAH 10 2188 NIA ADRIANA BINTI MUHAMAD SAHAFIEE 53.38 2
20 309, 4X80 METER PEREMPUAN BAWAH 10 2003 NUR IZDIHAR KHIRANI BINTI MUHAMMAD IZZUDDIN 53.38 2
21 309, 4X80 METER PEREMPUAN BAWAH 10 2042 NUR SITI ESHAL ERYNA BINTI MOHD SHAFFIE 53.38 2
22 310, 4X80 METER LELAKI BAWAH 10 2181 EZMIR ALIFF ANAS BIN NOORAZAMI 51.60 2
23 310, 4X80 METER LELAKI BAWAH 10 2043 MUHAMMAD RIDWAN SYAWAL BIN SHARUDIN 51.60 2
24 310, 4X80 METER LELAKI BAWAH 10 2063 WELLACE BIN DENIS 51.60 2
25 310, 4X80 METER LELAKI BAWAH 10 2012 YOHANES NIKODEMUS ANAK GRIFFIN 51.60 2
26 311, 4X80 METER PEREMPUAN BAWAH 12 2015 AIRIS JANNAH BINTI MD SHAH RIZAL 51.47 2
27 311, 4X80 METER PEREMPUAN BAWAH 12 2041 DIAN SOFEA BINTI FARIZAD FAISYAL 51.47 2
28 311, 4X80 METER PEREMPUAN BAWAH 12 2199 NUR DAMIA KAISARA BINTI MOHAMAD RAZALI 51.47 2
29 311, 4X80 METER PEREMPUAN BAWAH 12 2062 NURUL ADHA BINTI SAIFULDIN 51.47 2
30 SUKANTARA3, SUKANTARA LOMPAT JAUH KONTINJEN HIJAU 2
31 101/202, 80 METER LELAKI BAWAH 10 2012 YOHANES NIKODEMUS ANAK GRIFFIN 12.87 3
32 104/205, 80 METER PEREMPUAN BAWAH 12 2062 NURUL ADHA BINTI SAIFULDIN 13.44 3
33 108/209, 160 METER PEREMPUAN BAWAH 12 2015 AIRIS JANNAH BINTI MD SHAH RIZAL 24.28 3
34 111, LONTAR PELURU PEREMPUAN BAWAH 12 2075 ADNIN IMANINA BINTI MOHD ALIFF FIRDAUS 5.03 3
35 306, ACARA TARIK TALI (PEREMPUAN) KONTINJEN HIJAU 3
36 SUKANTARA, SUKANTARA KESELURUHAN KONTINJEN HIJAU 668 3
37 SUKANTARA4, SUKANTARA LOMPAT TINGGI KONTINJEN HIJAU 126 3
38 106/207, 160 METER PEREMPUAN BAWAH 10 2042 NUR SITI ESHAL ERYNA BINTI MOHD SHAFFIE 26.82 4
39 113, LOMPAT JAUH PEREMPUAN BAWAH 12 2015 AIRIS JANNAH BINTI MD SHAH RIZAL 3.0 4
40 117/210, 80 METER LELAKI BAWAH 8 2117 MUHAMMAD AARIZ THAQIF BIN INDRA SAHRIL 14.93 4
41 118/211, 80 METER PEREMPUAN BAWAH 8 2113 ALEEYA ZAFIRAH BINTI KHAIRUL ANUAR 15.18 4
42 120/213, 160 METER PEREMPUAN BAWAH 8 2113 ALEEYA ZAFIRAH BINTI KHAIRUL ANUAR 29.03 4
43 307, 4X80 METER PEREMPUAN BAWAH 8 2146 ADIRA ARISHA BINTI MUHAMAD FAIZ 1.06.90 4
44 307, 4X80 METER PEREMPUAN BAWAH 8 2113 ALEEYA ZAFIRAH BINTI KHAIRUL ANUAR 1.06.90 4
45 307, 4X80 METER PEREMPUAN BAWAH 8 2103 CALLEYSSA MENDA ANAK SIRAI 1.06.90 4
46 307, 4X80 METER PEREMPUAN BAWAH 8 2135 NUR ALYA IZZARA QALEESYA BINTI MOHAMAD ARIS 1.06.90 4
Sekolah MERAH
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 307, 4X80 METER PEREMPUAN BAWAH 8 4098 ADELYA SAFWA BINTI EEDY SHALAN 1.03.32 1
2 307, 4X80 METER PEREMPUAN BAWAH 8 4096 AIRIS AMANDA EARLYTA BINTI MOHD BADRUL HISHAM 1.03.32 1
3 307, 4X80 METER PEREMPUAN BAWAH 8 4095 JOHANNA DHALYEA ANAK REYNOLD 1.03.32 1
4 307, 4X80 METER PEREMPUAN BAWAH 8 4099 NOURA JASMEEN BINTI MOHD FARID 1.03.32 1
5 101/202, 80 METER LELAKI BAWAH 10 4001 AHMAD FAYYADH BIN MOHAMMAD ASYRAF 12.84 2
6 104/205, 80 METER PEREMPUAN BAWAH 12 4022 JOYCELYNN ARA LUNCHA ANAK WILL 13.35 2
7 111, LONTAR PELURU PEREMPUAN BAWAH 12 4031 NUR QASEH DIANDRA BINTI KAMARUDDIN 6.2 2
8 117/210, 80 METER LELAKI BAWAH 8 4091 MUHAMMAD FATEH BAZLI BIN MUHAMMAD FAIZAL SHUKRI 14.19 2
9 306, ACARA TARIK TALI (PEREMPUAN) KONTINJEN MERAH 2
10 105/206, 160 METER LELAKI BAWAH 10 4001 AHMAD FAYYADH BIN MOHAMMAD ASYRAF 24.13 3
11 113, LOMPAT JAUH PEREMPUAN BAWAH 12 4025 NUR QALISSYA BINTI SALIMIE 3.05 3
12 114, LOMPAT JAUH LELAKI BAWAH 12 4014 ANNAS HAKIMI BIN MOHAMAD ALIF 3.4 3
13 118/211, 80 METER PEREMPUAN BAWAH 8 4096 AIRIS AMANDA EARLYTA BINTI MOHD BADRUL HISHAM 15.13 3
14 305, ACARA TARIK TALI (LELAKI) KONTINJEN MERAH 3
15 308, 4X80 METER LELAKI BAWAH 8 4092 MUHAMMAD DANISH AIMAN BIN MOHD ROZAIDI 1:02:31 3
16 308, 4X80 METER LELAKI BAWAH 8 4091 MUHAMMAD FATEH BAZLI BIN MUHAMMAD FAIZAL SHUKRI 1:02:31 3
17 308, 4X80 METER LELAKI BAWAH 8 4093 MUHAMMAD NAIM SYAZWAN BIN KASFAN 1:02:31 3
18 308, 4X80 METER LELAKI BAWAH 8 4090 VINCE AUSTIN ANAK RAMIS SILVINO 1:02:31 3
19 SUKANTARA3, SUKANTARA LOMPAT JAUH KONTINJEN MERAH 3
20 116, LOMPAT JAUH LELAKI BAWAH 10 4002 MUHAMMAD HAZIQ IRFAN BIN MOHD NIZAM 2.94 4
21 122, LOMPAT JAUH PEREMPUAN BAWAH 8 4095 JOHANNA DHALYEA ANAK REYNOLD 1.76 4
22 310, 4X80 METER LELAKI BAWAH 10 4001 AHMAD FAYYADH BIN MOHAMMAD ASYRAF 52.13 4
23 310, 4X80 METER LELAKI BAWAH 10 4002 MUHAMMAD HAZIQ IRFAN BIN MOHD NIZAM 52.13 4
24 310, 4X80 METER LELAKI BAWAH 10 4005 MUHAMMAD RAEES FATHI BIN MOHD FAUZI 52.13 4
25 310, 4X80 METER LELAKI BAWAH 10 4003 MUHAMMAD ZAFRAN HAZIM BIN IRYADI 52.13 4
26 312, 4X80 METER LELAKI BAWAH 12 4014 ANNAS HAKIMI BIN MOHAMAD ALIF 47.41 4
27 312, 4X80 METER LELAKI BAWAH 12 4018 MUHAMMAD FAKHRULLAH BIN MOHD FAIS 47.41 4
28 312, 4X80 METER LELAKI BAWAH 12 4017 MUHAMMAD PUTRA QHASFI RAYYAN BIN RAZMAN 47.41 4
29 312, 4X80 METER LELAKI BAWAH 12 4016 MUHAMMAD QHAZIM BIN MOHAMAD FADLI 47.41 4
30 SUKANTARA2, SUKANTARA BALINGAN KONTINJEN MERAH 4
Sekolah BIRU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 117/210, 80 METER LELAKI BAWAH 8 1028 MUHAMMAD IZZAR FALAH BIN MOHD FAUZI 14.01 1
2 122, LOMPAT JAUH PEREMPUAN BAWAH 8 1034 EVA MARLIA ANAK NICKSON 2.07 1
3 311, 4X80 METER PEREMPUAN BAWAH 12 1027 AFIAH KEISHA BINTI SULAIMAN 51.15 1
4 311, 4X80 METER PEREMPUAN BAWAH 12 1009 NUR ANEES BALQEES BINTI MOHD RIZWAN 51.15 1
5 311, 4X80 METER PEREMPUAN BAWAH 12 1010 NUR RIFQAH UMAIRA BINTI MOHD FADZIL 51.15 1
6 311, 4X80 METER PEREMPUAN BAWAH 12 1011 VIA FRANCESSCA AREN ANAK STEVEN 51.15 1
7 312, 4X80 METER LELAKI BAWAH 12 1001 JEREMY JUSTINE ANAK SYLVESTER 45.69 1
8 312, 4X80 METER LELAKI BAWAH 12 1003 KHALISH RIZQI BIN MD YUSMAN 45.69 1
9 312, 4X80 METER LELAKI BAWAH 12 1004 MUHAMMAD ZAHIER FATHULLAH BIN MOHD FAUZI 45.69 1 Rekod baru
10 312, 4X80 METER LELAKI BAWAH 12 1002 SHEIKH HARITH RIFA'IE BIN SHEIKH SAHARUDIN 45.69 1
11 108/209, 160 METER PEREMPUAN BAWAH 12 1010 NUR RIFQAH UMAIRA BINTI MOHD FADZIL 23.90 2
12 109, LOMPAT TINGGI PEREMPUAN BAWAH 12 1017 ALISHA ZHUFAIRAH NAJMI BINTI JURAIMI 104 2
13 110, LOMPAT TINGGI LELAKI BAWAH 12 1003 KHALISH RIZQI BIN MD YUSMAN 118 2
14 112, LONTAR PELURU LELAKI BAWAH 12 1021 MUHAMMAD AQEF IRSHAD BIN SYAHARUDIN 6.94 2
15 114, LOMPAT JAUH LELAKI BAWAH 12 1024 MUHAMMAD AMAR RAFIQI BIN MUHAMMAD ASYRAF 3.4 2
16 307, 4X80 METER PEREMPUAN BAWAH 8 1033 AYRA HUMAIRA BINTI AKID ASHRAF 1.03.44 2
17 307, 4X80 METER PEREMPUAN BAWAH 8 1034 EVA MARLIA ANAK NICKSON 1.03.44 2
18 307, 4X80 METER PEREMPUAN BAWAH 8 1036 NOR UMAIRAH BINTI NORLEYZAM 1.03.44 2
19 307, 4X80 METER PEREMPUAN BAWAH 8 1035 SAFIYYA AMANI BINTI SHAHRUL EFFENDY 1.03.44 2
20 SUKANTARA1, SUKANTARA LARIAN KONTINJEN BIRU 2
21 103/204, 80 METER LELAKI BAWAH 12 1001 JEREMY JUSTINE ANAK SYLVESTER 11.91 3
22 107/208, 160 METER LELAKI BAWAH 12 1001 JEREMY JUSTINE ANAK SYLVESTER 21.81 3
23 109, LOMPAT TINGGI PEREMPUAN BAWAH 12 1012 ALESYA SOFEA BINTI AKMAL 103 3
24 115, LOMPAT JAUH PEREMPUAN BAWAH 10 1014 KHADIJAH AISHAH BINTI HASRULNIZAM 2.65 3
25 117/210, 80 METER LELAKI BAWAH 8 1029 MUHAMMAD QAID AMSYAR BIN MUHAMAD ASWADI 14.31 3
26 119/212, 160 METER LELAKI BAWAH 8 1029 MUHAMMAD QAID AMSYAR BIN MUHAMAD ASWADI 28.53 3
27 122, LOMPAT JAUH PEREMPUAN BAWAH 8 1035 SAFIYYA AMANI BINTI SHAHRUL EFFENDY 1.94 3
28 305, ACARA TARIK TALI (LELAKI) KONTINJEN BIRU 3
29 306, ACARA TARIK TALI (PEREMPUAN) KONTINJEN BIRU 3
30 310, 4X80 METER LELAKI BAWAH 10 1008 MUHAMMAD AHNAF SHAH BIN NOOR ADDE 51.82 3
31 310, 4X80 METER LELAKI BAWAH 10 1007 MUHAMMAD AMMAR ZAFRAN BIN MOHD FAHMEE 51.82 3
32 310, 4X80 METER LELAKI BAWAH 10 1006 MUHAMMAD ZAFRAN BIN MOHD.FAIRUZ 51.82 3
33 310, 4X80 METER LELAKI BAWAH 10 1005 WAN AHMAD ADIB BIN W.AHMAD KAMIL 51.82 3
34 SUKANTARA2, SUKANTARA BALINGAN KONTINJEN BIRU 3
35 102/203, 80 METER PEREMPUAN BAWAH 10 1013 NUR ARFA FAQIHAH BINTI MOHD IZWAN 14.5 4
36 104/205, 80 METER PEREMPUAN BAWAH 12 1009 NUR ANEES BALQEES BINTI MOHD RIZWAN 13.72 4
37 110, LOMPAT TINGGI LELAKI BAWAH 12 1002 SHEIKH HARITH RIFA'IE BIN SHEIKH SAHARUDIN 114 4
38 112, LONTAR PELURU LELAKI BAWAH 12 1022 MOHAMAD HASYRAF BIN ANIZAM 6.05 4
39 119/212, 160 METER LELAKI BAWAH 8 1028 MUHAMMAD IZZAR FALAH BIN MOHD FAUZI 28.59 4
40 121, LOMPAT JAUH LELAKI BAWAH 8 1031 SYED YUSUF HAKEEM BIN SYED FADZLI 2.05 4
Sekolah KUNING
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 103/204, 80 METER LELAKI BAWAH 12 3044 AHMAD AMJAD BIN MOHD AZAM SANI 11.4 1
2 107/208, 160 METER LELAKI BAWAH 12 3044 AHMAD AMJAD BIN MOHD AZAM SANI 20.97 1
3 121, LOMPAT JAUH LELAKI BAWAH 8 3002 MUHAMMAD ANIQ SYAUQI BIN SHAIFUDDIN 2.66 1
4 119/212, 160 METER LELAKI BAWAH 8 3002 MUHAMMAD ANIQ SYAUQI BIN SHAIFUDDIN 27.53 2
5 312, 4X80 METER LELAKI BAWAH 12 3044 AHMAD AMJAD BIN MOHD AZAM SANI 47.16 2
6 312, 4X80 METER LELAKI BAWAH 12 3042 ALEXTER NANONG ANAK DUIN 47.16 2
7 312, 4X80 METER LELAKI BAWAH 12 3045 MOHAMMAD FADZILAH BIN SAIFUDDIN 47.16 2
8 312, 4X80 METER LELAKI BAWAH 12 3043 SAMUEL STALLONE ANAK SYLVESTER 47.16 2
9 SUKANTARA4, SUKANTARA LOMPAT TINGGI KONTINJEN KUNING 131 2
10 110, LOMPAT TINGGI LELAKI BAWAH 12 3052 MUHAMMAD IZZUL ISLAM BIN SUHANIZAR 118 3
11 112, LONTAR PELURU LELAKI BAWAH 12 3052 MUHAMMAD IZZUL ISLAM BIN SUHANIZAR 6.79 3
12 120/213, 160 METER PEREMPUAN BAWAH 8 3005 NUR ADIRA ANNASYA BINTI HASSANUDDEN 28.97 3
13 121, LOMPAT JAUH LELAKI BAWAH 8 3001 ADHA MUHAMMAD BIN MD AZHAR 2.23 3
14 305, ACARA TARIK TALI (LELAKI) KONTINJEN KUNING 3
15 306, ACARA TARIK TALI (PEREMPUAN) KONTINJEN KUNING 3
16 SUKANTARA1, SUKANTARA LARIAN KONTINJEN KUNING 3
17 101/202, 80 METER LELAKI BAWAH 10 3023 MUHAMMAD AQIF NUQMAN BIN ZULKIFLI 12.91 4
18 109, LOMPAT TINGGI PEREMPUAN BAWAH 12 3050 AFZA AIMY AKMA BINTI MOHD TARMIZI 102 4
19 115, LOMPAT JAUH PEREMPUAN BAWAH 10 3027 NUR AISYAH BINTI AZWIN 2.45 4
20 308, 4X80 METER LELAKI BAWAH 8 3001 ADHA MUHAMMAD BIN MD AZHAR 1.02:75 4
21 308, 4X80 METER LELAKI BAWAH 8 3003 AMMAR MUSTAKIM BIN SAIFULDIN 1.02.75 4
22 308, 4X80 METER LELAKI BAWAH 8 3002 MUHAMMAD ANIQ SYAUQI BIN SHAIFUDDIN 11.02.75 4
23 308, 4X80 METER LELAKI BAWAH 8 3004 MUHAMMAD IRFAN FAIZ BIN MUHAMAD ASRAFF 1.02.75 4
24 309, 4X80 METER PEREMPUAN BAWAH 10 3029 AIRIS ZULAIKHA BINTI MUHAMMAD AZIZUL 56.12 4
25 309, 4X80 METER PEREMPUAN BAWAH 10 3027 NUR AISYAH BINTI AZWIN 56.12 4
26 309, 4X80 METER PEREMPUAN BAWAH 10 3028 NUR ARIANA QAYRA BINTI MOHD EADDY 56.12 4
27 309, 4X80 METER PEREMPUAN BAWAH 10 3026 NUR RAIHANAH HUSNA BINTI MOHD FAUZI 56.12 4
28 311, 4X80 METER PEREMPUAN BAWAH 12 3049 AMNI QHALISH BINTI MOHD AHFIZULLAH 51.58 4
29 311, 4X80 METER PEREMPUAN BAWAH 12 3046 NUR AZRA KHAYLA BINTI MOHD AZMI 51.58 4
30 311, 4X80 METER PEREMPUAN BAWAH 12 3047 NUR SUMAYYAH HUMAIRA BINTI MUHAMMAD NAZLIE 51.58 4
31 311, 4X80 METER PEREMPUAN BAWAH 12 3048 THARANI A/P GOBINATHAN 51.58 4
32 SUKANTARA, SUKANTARA KESELURUHAN KONTINJEN KUNING 659 4
33 SUKANTARA3, SUKANTARA LOMPAT JAUH KONTINJEN KUNING 4
Sekolah UNGU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 104/205, 80 METER PEREMPUAN BAWAH 12 6018 AINUL MARDHIAH BINTI MOHAMAD RASUL 12.78 1
2 108/209, 160 METER PEREMPUAN BAWAH 12 6021 NUHA SUFIYA ZAHRA BINTI ABDUL RAHMAN 23.68 1
3 111, LONTAR PELURU PEREMPUAN BAWAH 12 6023 NUR IZZ KHALISHAH AMANI BINTI HIDZIR 6.67 1
4 113, LOMPAT JAUH PEREMPUAN BAWAH 12 6021 NUHA SUFIYA ZAHRA BINTI ABDUL RAHMAN 3.15 1
5 114, LOMPAT JAUH LELAKI BAWAH 12 6012 KHAIRUL MIKAIL BIN MAHATHIR 3.55 1
6 115, LOMPAT JAUH PEREMPUAN BAWAH 10 6008 NUR BANAH BAZIGHAH BINTI RAMLIZA 3.1 1
7 306, ACARA TARIK TALI (PEREMPUAN) KONTINJEN UNGU 1
8 309, 4X80 METER PEREMPUAN BAWAH 10 6006 JOANNA NAIN ANAK WILL 53.16 1 REKOD BARU
9 309, 4X80 METER PEREMPUAN BAWAH 10 6008 NUR BANAH BAZIGHAH BINTI RAMLIZA 53.16 1 REKOD BARU
10 309, 4X80 METER PEREMPUAN BAWAH 10 6007 NUR IMAN SAFIYYAH BINTI MOHD FIKRI ADLI 53.16 1 REKOD BARU
11 309, 4X80 METER PEREMPUAN BAWAH 10 6005 NUR SHOBRINA BINTI SYAMSURI 53.16 1 REKOD BARU
12 310, 4X80 METER LELAKI BAWAH 10 6004 MOHAMAD FADZLI BIN SAIFUDDIN 51.40 1
13 310, 4X80 METER LELAKI BAWAH 10 6001 MUHAMMAD AISY HARRAZ BIN MOHD. FIKRIE 51.40 1
14 310, 4X80 METER LELAKI BAWAH 10 6002 MUHAMMAD HAKIM BIN MUHAMMAD YAZI 51.40 1
15 310, 4X80 METER LELAKI BAWAH 10 6003 MUHAMMAD ZAFRAN BIN MOHD JEFFRY 51.40 1
16 SUKANTARA1, SUKANTARA LARIAN KONTINJEN UNGU 1
17 SUKANTARA2, SUKANTARA BALINGAN KONTINJEN UNGU 1
18 SUKANTARA4, SUKANTARA LOMPAT TINGGI KONTINJEN UNGU 142 1
19 102/203, 80 METER PEREMPUAN BAWAH 10 6008 NUR BANAH BAZIGHAH BINTI RAMLIZA 13.91 2
20 105/206, 160 METER LELAKI BAWAH 10 6004 MOHAMAD FADZLI BIN SAIFUDDIN 23.88 2
21 106/207, 160 METER PEREMPUAN BAWAH 10 6006 JOANNA NAIN ANAK WILL 26.15 2
22 113, LOMPAT JAUH PEREMPUAN BAWAH 12 6018 AINUL MARDHIAH BINTI MOHAMAD RASUL 3.1 2
23 305, ACARA TARIK TALI (LELAKI) KONTINJEN UNGU 2
24 SUKANTARA, SUKANTARA KESELURUHAN KONTINJEN UNGU 723 2
25 102/203, 80 METER PEREMPUAN BAWAH 10 6005 NUR SHOBRINA BINTI SYAMSURI 14.21 3
26 106/207, 160 METER PEREMPUAN BAWAH 10 6005 NUR SHOBRINA BINTI SYAMSURI 26.5 3
27 116, LOMPAT JAUH LELAKI BAWAH 10 6001 MUHAMMAD AISY HARRAZ BIN MOHD. FIKRIE 2.95 3
28 103/204, 80 METER LELAKI BAWAH 12 6009 HADIF ASHRAF BIN MOHD FARHI NAIM 12.16 4
29 114, LOMPAT JAUH LELAKI BAWAH 12 6009 HADIF ASHRAF BIN MOHD FARHI NAIM 3.35 4
Sekolah PINK
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 101/202, 80 METER LELAKI BAWAH 10 5024 MUHAMMAD HARITH IMAN BIN MOHD KHAISHA 12.13 1
2 105/206, 160 METER LELAKI BAWAH 10 5023 FRANKZ EASTER MELVIN ANAK FRANKLIN BERNARD 22.78 1
3 109, LOMPAT TINGGI PEREMPUAN BAWAH 12 5035 NURFATIHAH HUSNA BINTI MOHD FADZIL 106 1
4 116, LOMPAT JAUH LELAKI BAWAH 10 5024 MUHAMMAD HARITH IMAN BIN MOHD KHAISHA 3.5 1
5 120/213, 160 METER PEREMPUAN BAWAH 8 5001 NUR FARIAH HAYANI BINTI HERMAN 24.47 1
6 SUKANTARA, SUKANTARA KESELURUHAN KONTINJEN PINK 728 1
7 SUKANTARA3, SUKANTARA LOMPAT JAUH KONTINJEN PINK 1
8 116, LOMPAT JAUH LELAKI BAWAH 10 5023 FRANKZ EASTER MELVIN ANAK FRANKLIN BERNARD 3.2 2
9 118/211, 80 METER PEREMPUAN BAWAH 8 5001 NUR FARIAH HAYANI BINTI HERMAN 14.73 2
10 308, 4X80 METER LELAKI BAWAH 8 5002 MUHAMMAD AISY RAYKAL BIN MOHAMAD ZULKHAIRI 1.01.14 2
11 308, 4X80 METER LELAKI BAWAH 8 5003 MUHAMMAD LUTH MATEEN BIN LOKMAN 1.01.14 2
12 308, 4X80 METER LELAKI BAWAH 8 5009 MUHAMMAD RAYKAL BIN BRANO 1.01.14 2
13 308, 4X80 METER LELAKI BAWAH 8 5006 MUHAMMED AQIL ARSYAD BIN ABDUL MUIZ 1.01.14 2
14 SUKANTARA2, SUKANTARA BALINGAN KONTINJEN PINK 2
15 305, ACARA TARIK TALI (LELAKI) KONTINJEN PINK 3
16 306, ACARA TARIK TALI (PEREMPUAN) KONTINJEN PINK 3
17 307, 4X80 METER PEREMPUAN BAWAH 8 5007 HANNAN ZAKIRAH BINTI MD KALID 1.05.57 3
18 307, 4X80 METER PEREMPUAN BAWAH 8 5004 NUR AISYAH ARIANA BINTI MUHAMAD ARIF 1.05.57 3
19 307, 4X80 METER PEREMPUAN BAWAH 8 5001 NUR FARIAH HAYANI BINTI HERMAN 1.05.57 3
20 307, 4X80 METER PEREMPUAN BAWAH 8 5010 ZANATUL JANNAH BINTI ZAINUDDIN 1.05.57 3
21 309, 4X80 METER PEREMPUAN BAWAH 10 5022 ADIRA AZZAHRA BINTI MUHAMAD FAIZ 53.97 3
22 309, 4X80 METER PEREMPUAN BAWAH 10 5027 NUR AIDRISHA ELZARA BINTI MOHAMMAD ZAID 53.97 3
23 309, 4X80 METER PEREMPUAN BAWAH 10 5021 NUR AIMI ZAHIRAH BINTI DZULKIEFLY 53.97 3
24 309, 4X80 METER PEREMPUAN BAWAH 10 5037 NUR QURRATU UMAIRAH BINTI MOHD HAFIZ 53.97 3
25 311, 4X80 METER PEREMPUAN BAWAH 12 5031 NUR FARI'AH HAZIQAH BINTI HERMAN 51.53 3
26 311, 4X80 METER PEREMPUAN BAWAH 12 5055 NUR HUSNA IRDINA BINTI IZWAN 51.53 3
27 311, 4X80 METER PEREMPUAN BAWAH 12 5032 NUR QIESYA QAISARA BINTI MOHD SUFIANUL KHAFI 51.53 3
28 311, 4X80 METER PEREMPUAN BAWAH 12 5026 PUTERI HANNAH NURJANNAH BINTI MOIDEEN KUTTY 51.53 3
29 312, 4X80 METER LELAKI BAWAH 12 5051 MUHAMMAD AZRI SHAH BIN ABDUL RAHAMAN 47.29 3
30 312, 4X80 METER LELAKI BAWAH 12 5025 MUHAMMAD KHAIRY RAYQAL BIN MOHD KHAIRUL 47.29 3
31 312, 4X80 METER LELAKI BAWAH 12 5030 MUHAMMAD RADHIE SYAHMEER BIN MUHAMAD SUKAIMI 47.29 3
32 312, 4X80 METER LELAKI BAWAH 12 5033 SIDDIQ BIN JAMALLUDIN 47.29 3
33 105/206, 160 METER LELAKI BAWAH 10 5028 AISY RIZQI BIN AHMAD SYARIL 24.48 4
34 107/208, 160 METER LELAKI BAWAH 12 5025 MUHAMMAD KHAIRY RAYQAL BIN MOHD KHAIRUL 22.44 4
35 108/209, 160 METER PEREMPUAN BAWAH 12 5026 PUTERI HANNAH NURJANNAH BINTI MOIDEEN KUTTY 24.78 4
36 111, LONTAR PELURU PEREMPUAN BAWAH 12 5054 NIK FARHAH AMNA BINTI NIK NAZIM 4.42 4
37 SUKANTARA1, SUKANTARA LARIAN KONTINJEN PINK 4
38 SUKANTARA4, SUKANTARA LOMPAT TINGGI KONTINJEN PINK 125 4
Sekolah TIADARUMAH
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 201, 4X80 METER PPKI TERBUKA MUHAMAD HAZIQ NAJMI BIN ABDUL HADI 1
2 201, 4X80 METER PPKI TERBUKA MUHAMMAD ILHAM NASRULLAH BIN MOHD SARIZAL 1
3 201, 4X80 METER PPKI TERBUKA MUHAMMAD IMAN HARIS BIN IDRIS 1
4 201, 4X80 METER PPKI TERBUKA NUR AFIFAH BINTI MD ZAILAN 1
5 301, 80 METER LELAKI PRASEKOLAH MUHAMMAD RAID SAQEEF BIN SALIHIN 1
6 302, 80 METER PEREMPUAN PRASEKOLAH NUR IMAN WAFIYAH BINTI MOHD SAIFULNIZAM 1
7 321, 4X50 METER CAMPURAN PRA AIDAN YUSUF BIN MUHAMMAD AIMAN 1.06 1 SERI ORKID
8 321, 4X50 METER CAMPURAN PRA DONNA RAYSHA QAARNAIN BINTI KHAIRUL HAMZI 1.06 1 SERI ORKID
9 321, 4X50 METER CAMPURAN PRA FARHANA ALINA BINTI MOHD FARID 1.06 1 SERI ORKID
10 321, 4X50 METER CAMPURAN PRA MUHAMMAD LUQMAN AL HAKIM BIN MOHAMAD HASHIM 1.06 1 SERI ORKID
11 201, 4X80 METER PPKI TERBUKA AFZAN ZAFRI BIN ZULKAFLI 2
12 201, 4X80 METER PPKI TERBUKA AMIRUL HAFIZAH IMANI BINTI HAIRUL HISHAM 2
13 201, 4X80 METER PPKI TERBUKA MUHAMMAD FIRASH BIN MOHAMAD RIDHWAN 2
14 201, 4X80 METER PPKI TERBUKA MUHAMMAD IZZ FAIQ BIN MUHAMAD RAZI 2
