Sekolah HIJAU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 103/204, 80 METER LELAKI BAWAH 12 2033 AZFAR ZUHAILI BIN MOHD REZUAN 11.47 1
2 108/209, 160 METER PEREMPUAN BAWAH 12 2043 NUR SITI HAWA UMAIRAH BINTI MOHD SHAFFIE 23.98 1
3 121, LOMPAT JAUH LELAKI BAWAH 8 2166 MOHAMAD HAFIF DANIEL BIN MOHAMAD HAIRUL FAHMI 2.74 1
4 307, 4X80 METER PEREMPUAN BAWAH 8 2188 ALEEYA ZAFIRAH BINTI KHAIRUL ANUAR 57.30 1
5 307, 4X80 METER PEREMPUAN BAWAH 8 2135 NIA ADRIANA BINTI MUHAMAD SAHAFIEE 57.30 1
6 307, 4X80 METER PEREMPUAN BAWAH 8 2170 NUR FATHIA AMEENA BINTI HAMDAN 57.30 1
7 307, 4X80 METER PEREMPUAN BAWAH 8 2141 NUR SITI ESHAL ERYNA BINTI MOHD SHAFFIE 57.30 1
8 308, 4X80 METER LELAKI BAWAH 8 2149 EZMIR ALIFF ANAS BIN NOORAZAMI 56.31 1
9 308, 4X80 METER LELAKI BAWAH 8 2166 MOHAMAD HAFIF DANIEL BIN MOHAMAD HAIRUL FAHMI 56.31 1
10 308, 4X80 METER LELAKI BAWAH 8 2062 MUHAMMAD HARITH NAZIM BIN MD NIN 56.31 1
11 308, 4X80 METER LELAKI BAWAH 8 2150 MUHAMMAD HAZIQ BIN PAWZEE 56.31 1
12 107/208, 160 METER LELAKI BAWAH 12 2033 AZFAR ZUHAILI BIN MOHD REZUAN 22.68 2
13 117/210, 80 METER LELAKI BAWAH 8 2062 MUHAMMAD HARITH NAZIM BIN MD NIN 13.89 2
14 118/211, 80 METER PEREMPUAN BAWAH 8 2135 NIA ADRIANA BINTI MUHAMAD SAHAFIEE 14.85 2
15 119/212, 160 METER LELAKI BAWAH 8 2150 MUHAMMAD HAZIQ BIN PAWZEE 26.56 2
16 120/213, 160 METER PEREMPUAN BAWAH 8 2141 NUR SITI ESHAL ERYNA BINTI MOHD SHAFFIE 28.13 2
17 305, ACARA TARIK TALI (LELAKI) KAST RUMAH HIJAU 2
18 309, 4X80 METER PEREMPUAN BAWAH 10 2015 AIRIS JANNAH BINTI MD SHAH RIZAL 56.25 2
19 309, 4X80 METER PEREMPUAN BAWAH 10 2001 FANCYLIA NELLIESYA ANAK FABIAN 56.25 2
20 309, 4X80 METER PEREMPUAN BAWAH 10 2046 MEDINA SOPHEA BINTI EEDY SHALAN 56.25 2
21 309, 4X80 METER PEREMPUAN BAWAH 10 2073 NUR ADELLIA YUSRA BINTI MOHAMED NOOR 56.25 2
22 102/203, 80 METER PEREMPUAN BAWAH 10 2015 AIRIS JANNAH BINTI MD SHAH RIZAL 13.82 3
23 103/204, 80 METER LELAKI BAWAH 12 2041 AIDIL SHAHWAN BIN ZULKIFLI 12.23 3
24 104/205, 80 METER PEREMPUAN BAWAH 12 2043 NUR SITI HAWA UMAIRAH BINTI MOHD SHAFFIE 13.06 3
25 106/207, 160 METER PEREMPUAN BAWAH 10 2015 AIRIS JANNAH BINTI MD SHAH RIZAL 26.23 3
26 110, LOMPAT TINGGI LELAKI BAWAH 12 2042 MOHAMAD HAIFUZA AISH BIN MOHAMAD FADHIL 1.21 3
27 112, LONTAR PELURU LELAKI BAWAH 12 2103 MOHAMAD AMMAR FIRAS BIN MOHD FAZLIN 6.25 3
28 113, LOMPAT JAUH PEREMPUAN BAWAH 12 2054 AISYAH IMANI BINTI MOHD RIZAL 2.90 3
29 114, LOMPAT JAUH LELAKI BAWAH 12 2041 AIDIL SHAHWAN BIN ZULKIFLI 3.60 3
30 120/213, 160 METER PEREMPUAN BAWAH 8 2135 NIA ADRIANA BINTI MUHAMAD SAHAFIEE 28.66 3
31 122, LOMPAT JAUH PEREMPUAN BAWAH 8 2170 NUR FATHIA AMEENA BINTI HAMDAN 1.78 3
32 JUARA SORAK, SORAKAN JUARA KAST RUMAH HIJAU 164 3
33 102/203, 80 METER PEREMPUAN BAWAH 10 2001 FANCYLIA NELLIESYA ANAK FABIAN 13.9 4
34 106/207, 160 METER PEREMPUAN BAWAH 10 2001 FANCYLIA NELLIESYA ANAK FABIAN 27.59 4
35 116, LOMPAT JAUH LELAKI BAWAH 10 2066 ADAM ZAFRAN BIN MOHAMAD IEZUAN 3.09 4
36 118/211, 80 METER PEREMPUAN BAWAH 8 2141 NUR SITI ESHAL ERYNA BINTI MOHD SHAFFIE 14.97 4
37 119/212, 160 METER LELAKI BAWAH 8 2166 MOHAMAD HAFIF DANIEL BIN MOHAMAD HAIRUL FAHMI 27.13 4
38 311, 4X80 METER PEREMPUAN BAWAH 12 2054 AISYAH IMANI BINTI MOHD RIZAL 55.73 4
39 311, 4X80 METER PEREMPUAN BAWAH 12 2165 FITHRATUL FATIHAH BINTI MOHD RIZAL 55.73 4
40 311, 4X80 METER PEREMPUAN BAWAH 12 2025 NUR ADRA HUMAIRAH BINTI MOHD JOHARI 55.73 4
41 311, 4X80 METER PEREMPUAN BAWAH 12 2043 NUR SITI HAWA UMAIRAH BINTI MOHD SHAFFIE 55.73 4
42 PERBARISAN, PERBARISAN KAST RUMAH HIJAU 219 4
43 SUKANTARA1, SUKANTARA LARIAN KAST RUMAH HIJAU 4 30
44 SUKANTARA4, SUKANTARA LOMPAT TINGGI KAST RUMAH HIJAU 4 17
Sekolah MERAH
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 107/208, 160 METER LELAKI BAWAH 12 4022 MUHAMMAD HARITH NAIM BIN MD NIN 22.25 1
2 113, LOMPAT JAUH PEREMPUAN BAWAH 12 4013 NUR QALISSYA BINTI SALIMIE 2.91 1
3 115, LOMPAT JAUH PEREMPUAN BAWAH 10 4007 NUR AFRINA SYUHADA BINTI MOHD AZIZ 3.23 1 REKOD BAHARU/2.89
4 312, 4X80 METER LELAKI BAWAH 12 4032 MUHAMMAD ADIB FAHIM BIN MOHD SHAMSUL FAHMI 46.10 1
5 312, 4X80 METER LELAKI BAWAH 12 4021 MUHAMMAD AMMAR QAYYIM BIN JIMAT 46.10 1
6 312, 4X80 METER LELAKI BAWAH 12 4022 MUHAMMAD HARITH NAIM BIN MD NIN 46.10 1
7 312, 4X80 METER LELAKI BAWAH 12 4031 MUHAMMAD PUTRA QHASFI RAYYAN BIN RAZMAN 46.10 1
8 SUKANTARA, SUKANTARA KESELURUHAN JEBAT RUMAH MERAH 1 159
9 SUKANTARA3, SUKANTARA LOMPAT JAUH JEBAT RUMAH MERAH 1 56
10 104/205, 80 METER PEREMPUAN BAWAH 12 4024 NOR AFIQAH FITRI BINTI MD SAH 12.77 2
11 108/209, 160 METER PEREMPUAN BAWAH 12 4024 NOR AFIQAH FITRI BINTI MD SAH 24.82 2
12 110, LOMPAT TINGGI LELAKI BAWAH 12 4022 MUHAMMAD HARITH NAIM BIN MD NIN 1.30 2
13 112, LONTAR PELURU LELAKI BAWAH 12 4025 AISH ZIKRY BIN AMALUZ ZAMAN 6.46 2
14 115, LOMPAT JAUH PEREMPUAN BAWAH 10 4008 SITI NUUR HUSNINA BINTI MOHAMAD HASHIM 2.75 2
15 116, LOMPAT JAUH LELAKI BAWAH 10 4004 ANNAS HAKIMI BIN MOHAMAD ALIF 3.21 2
16 JUARA SORAK, SORAKAN JUARA JEBAT RUMAH MERAH 165 2
17 KHEMAH, HIASAN KHEMAH JEBAT RUMAH MERAH 232 2
18 SUKANTARA2, SUKANTARA BALINGAN JEBAT RUMAH MERAH 2 52
19 SUKANTARA4, SUKANTARA LOMPAT TINGGI JEBAT RUMAH MERAH 2 21
20 108/209, 160 METER PEREMPUAN BAWAH 12 4030 NURAINA FATIHA BINTI ZAIRI ZAIL 25.53 3
21 111, LONTAR PELURU PEREMPUAN BAWAH 12 4014 NUR QASEH DIANDRA BINTI KAMARUDDIN 5.26 3
22 310, 4X80 METER LELAKI BAWAH 10 4001 AHMAD FAYYADH BIN MOHAMMAD ASYRAF 50.95 3
23 310, 4X80 METER LELAKI BAWAH 10 4004 ANNAS HAKIMI BIN MOHAMAD ALIF 50.95 3
24 310, 4X80 METER LELAKI BAWAH 10 4002 MIKHAIL HARRAZ BIN KHAIRUL HAFIZ 50.95 3
25 310, 4X80 METER LELAKI BAWAH 10 4003 MUHAMMAD AQIL RIFQI BIN MOHD FAHMEE 50.95 3
26 PERBARISAN, PERBARISAN JEBAT RUMAH MERAH 220 3
27 111, LONTAR PELURU PEREMPUAN BAWAH 12 4026 IZZARA NUR NAFISAH BINTI NORFIRDAUS SHAHLAN 5.25 4
28 112, LONTAR PELURU LELAKI BAWAH 12 4028 MUHAMMAD SAFWAN DANISH BIN MD JAUHARI 6.24 4
29 114, LOMPAT JAUH LELAKI BAWAH 12 4021 MUHAMMAD AMMAR QAYYIM BIN JIMAT 3.57 4
30 307, 4X80 METER PEREMPUAN BAWAH 8 4011 HANNAH IRDINA BINTI MOHD RAZIF 105.25 4
31 307, 4X80 METER PEREMPUAN BAWAH 8 4018 NUR ADREANNA IZARA BINTI NOR AZALI 105.25 4
32 307, 4X80 METER PEREMPUAN BAWAH 8 4014 NUR RAISHA INARA BINTI AMIRUDIN 105.25 4
33 307, 4X80 METER PEREMPUAN BAWAH 8 4020 PUTRI ARIQA FATINA BINTI MOHD HELMI 105.25 4
Sekolah BIRU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 101/202, 80 METER LELAKI BAWAH 10 1001 MUHAMMAD JAFFAN ARYAN BIN MUHAMMAD JEFNEEY 11.61 1
2 102/203, 80 METER PEREMPUAN BAWAH 10 1003 NUR ANEES BALQEES BINTI MOHD RIZWAN 13.47 1
3 109, LOMPAT TINGGI PEREMPUAN BAWAH 12 1021 ALESYA SOFEA BINTI AKMAL 1.10 1
4 111, LONTAR PELURU PEREMPUAN BAWAH 12 1017 PUTRI INSYIRAH HANIS BINTI IRWAN 6.00 1
5 116, LOMPAT JAUH LELAKI BAWAH 10 1006 MUHAMMAD AMAR RAFIQI BIN MUHAMMAD ASYRAF 3.22 1
6 306, ACARA TARIK TALI (PEREMPUAN) LEKIR RUMAH BIRU 1
7 SUKANTARA1, SUKANTARA LARIAN LEKIR RUMAH BIRU 1 40
8 106/207, 160 METER PEREMPUAN BAWAH 10 1003 NUR ANEES BALQEES BINTI MOHD RIZWAN 26.15 2
9 105/206, 160 METER LELAKI BAWAH 10 1001 MUHAMMAD JAFFAN ARYAN BIN MUHAMMAD JEFNEEY 24.37 3
10 117/210, 80 METER LELAKI BAWAH 8 1025 MUHAMMAD MUIZZUDDIN BIN MASAZRIN 14.02 3
11 308, 4X80 METER LELAKI BAWAH 8 1024 MOHAMAD FIRDAUS BIN ASEMIN 59.09 3
12 308, 4X80 METER LELAKI BAWAH 8 1026 MUHAMMAD HASANUDDIN BIN KAMARUDIN 59.09 3
13 308, 4X80 METER LELAKI BAWAH 8 1025 MUHAMMAD MUIZZUDDIN BIN MASAZRIN 59.09 3
14 308, 4X80 METER LELAKI BAWAH 8 1022 MUHAMMAD RAZIN DAIYAN BIN HABIB MALINDO 59.09 3
15 309, 4X80 METER PEREMPUAN BAWAH 10 1007 KHADIJAH AISHAH BINTI HASRULNIZAM 56.75 3
16 309, 4X80 METER PEREMPUAN BAWAH 10 1003 NUR ANEES BALQEES BINTI MOHD RIZWAN 56.75 3
17 309, 4X80 METER PEREMPUAN BAWAH 10 1008 PUTERI NUR SAKINA AINUL MARDHIAH BINTI SULAIMAN 56.75 3
18 309, 4X80 METER PEREMPUAN BAWAH 10 1004 VIA FRANCESSCA AREN ANAK STEVEN 56.75 3
19 311, 4X80 METER PEREMPUAN BAWAH 12 1021 ALESYA SOFEA BINTI AKMAL 55.15 3
20 311, 4X80 METER PEREMPUAN BAWAH 12 1011 IMAN EDNA BINTI MOHD HAFIZ 55.15 3
21 311, 4X80 METER PEREMPUAN BAWAH 12 1012 NUMA AISYAH BINTI MOHAMAD FAKHRUL TAHFIZ 55.15 3
22 311, 4X80 METER PEREMPUAN BAWAH 12 1014 NUR RIFQAH UMAIRA BINTI MOHD FADZIL 55.15 3
23 312, 4X80 METER LELAKI BAWAH 12 1009 KHALISH RIZQI BIN MD YUSMAN 50.48 3
24 312, 4X80 METER LELAKI BAWAH 12 1019 MUHAMMAD AZMIL BIN MOHD AZIZUL 50.48 3
25 312, 4X80 METER LELAKI BAWAH 12 1031 MUHAMMAD ZAHIER FATHULLAH BIN MOHD FAUZI 50.48 3
26 312, 4X80 METER LELAKI BAWAH 12 1010 MUHAMMAD ZARIFF ZIQRY BIN IZZAT AIMAN 50.48 3
27 103/204, 80 METER LELAKI BAWAH 12 1009 KHALISH RIZQI BIN MD YUSMAN 12.38 4
28 105/206, 160 METER LELAKI BAWAH 10 1002 MUHAMMAD ARSYAD DANISH BIN MOHD HAFIIZH 24.45 4
29 110, LOMPAT TINGGI LELAKI BAWAH 12 1019 MUHAMMAD AZMIL BIN MOHD AZIZUL 120 4
30 113, LOMPAT JAUH PEREMPUAN BAWAH 12 1013 ALISHA ZHUFAIRAH NAJMI BINTI JURAIMI 2.86 4
31 122, LOMPAT JAUH PEREMPUAN BAWAH 8 1028 NOOR SAHEERA ALISYA BINTI MOHAMAD SAHIFEE 1.64 4
32 310, 4X80 METER LELAKI BAWAH 10 1005 AMMAR MUSLIM BIN NOR FITRI 52.61 4
33 310, 4X80 METER LELAKI BAWAH 10 1006 MUHAMMAD AMAR RAFIQI BIN MUHAMMAD ASYRAF 52.61 4
34 310, 4X80 METER LELAKI BAWAH 10 1002 MUHAMMAD ARSYAD DANISH BIN MOHD HAFIIZH 52.61 4
35 310, 4X80 METER LELAKI BAWAH 10 1001 MUHAMMAD JAFFAN ARYAN BIN MUHAMMAD JEFNEEY 52.61 4
36 SUKANTARA2, SUKANTARA BALINGAN LEKIR RUMAH BIRU 4 47
37 SUKANTARA3, SUKANTARA LOMPAT JAUH LEKIR RUMAH BIRU 4 39
Sekolah KUNING
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 118/211, 80 METER PEREMPUAN BAWAH 8 3002 NUR AISYAH BINTI AZWIN 14.70 1
2 122, LOMPAT JAUH PEREMPUAN BAWAH 8 3002 NUR AISYAH BINTI AZWIN 2.13 1
3 311, 4X80 METER PEREMPUAN BAWAH 12 3009 AISYAH HUMAIRAH BINTI KHALID 51.98 1
4 311, 4X80 METER PEREMPUAN BAWAH 12 3024 AMNI QHALISH BINTI MOHD AHFIZULLAH 51.98 1
5 311, 4X80 METER PEREMPUAN BAWAH 12 3008 NUR AZRA KHAYLA BINTI MOHD AZMI 51.98 1
6 311, 4X80 METER PEREMPUAN BAWAH 12 3010 NURUL DAMIA IRSYA BINTI NOR FITRI 51.98 1
7 KHEMAH, HIASAN KHEMAH TUAH RUMAH KUNING 236 1
8 PERBARISAN, PERBARISAN TUAH RUMAH KUNING 229 1
9 109, LOMPAT TINGGI PEREMPUAN BAWAH 12 3031 YASMIN NUR QAMARINA BINTI FAKHRULL ISLAM 1.05 2
10 121, LOMPAT JAUH LELAKI BAWAH 8 3001 MUHAMMAD NUR ZULFAQAR BIN JAMALUDDIN 2.40 2
11 308, 4X80 METER LELAKI BAWAH 8 3014 MOHAMAD QALIFF BIN MOHAMAD FAIZAL 57.81 2
12 308, 4X80 METER LELAKI BAWAH 8 3035 MUHAMMAD ANIQ SYAUQI BIN SHAIFUDDIN 57.81 2
13 308, 4X80 METER LELAKI BAWAH 8 3001 MUHAMMAD NUR ZULFAQAR BIN JAMALUDDIN 57.81 2
14 308, 4X80 METER LELAKI BAWAH 8 3015 MUHAMMAD ZAKHRUF BIN MOHD ZAHARI 57.81 2
15 119/212, 160 METER LELAKI BAWAH 8 3001 MUHAMMAD NUR ZULFAQAR BIN JAMALUDDIN 26.8 3
16 SUKANTARA1, SUKANTARA LARIAN TUAH RUMAH KUNING 3 32
17 SUKANTARA3, SUKANTARA LOMPAT JAUH TUAH RUMAH KUNING 3 43
18 SUKANTARA4, SUKANTARA LOMPAT TINGGI TUAH RUMAH KUNING 3 19
19 104/205, 80 METER PEREMPUAN BAWAH 12 3008 NUR AZRA KHAYLA BINTI MOHD AZMI 13.39 4
20 107/208, 160 METER LELAKI BAWAH 12 3006 AHMAD AMJAD BIN MOHD AZAM SANI 22.95 4
21 121, LOMPAT JAUH LELAKI BAWAH 8 3000 AIDAN HAKIMI BIN MOHAMAD ALIF 1.95 4
22 312, 4X80 METER LELAKI BAWAH 12 3006 AHMAD AMJAD BIN MOHD AZAM SANI 51.12 4
23 312, 4X80 METER LELAKI BAWAH 12 3033 MOHAMMAD FADZILAH BIN SAIFUDDIN 51.12 4
24 312, 4X80 METER LELAKI BAWAH 12 3029 MUHAMMAD RAFAEL SHAZMEEN BIN MUHAMAD SUKAIMI 51.12 4
25 312, 4X80 METER LELAKI BAWAH 12 3011 SYAFIQ HAKIM BIN MOHD AZRAN 51.12 4
26 JUARA SORAK, SORAKAN JUARA TUAH RUMAH KUNING 163 4
27 SUKANTARA, SUKANTARA KESELURUHAN TUAH RUMAH KUNING 4 137
Sekolah UNGU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 104/205, 80 METER PEREMPUAN BAWAH 12 6019 NURFARAH DAMIA BINTI AHMAD FARAHAN 12.65 1
2 105/206, 160 METER LELAKI BAWAH 10 6003 KHAIRUL MIKAIL BIN MAHATHIR 23.68 1
3 106/207, 160 METER PEREMPUAN BAWAH 10 6008 AINUL MARDHIAH BINTI MOHAMAD RASUL 25.47 1
4 114, LOMPAT JAUH LELAKI BAWAH 12 6010 MUHAMMAD IRFAN HAZIQ BIN HELMI 4.00 1
5 117/210, 80 METER LELAKI BAWAH 8 6028 MOHAMAD FADZLI BIN SAIFUDDIN 13.70 1
6 119/212, 160 METER LELAKI BAWAH 8 6028 MOHAMAD FADZLI BIN SAIFUDDIN 25.14 1
7 120/213, 160 METER PEREMPUAN BAWAH 8 6032 JOANNA NAIN ANAK WILL 27.58 1
8 305, ACARA TARIK TALI (LELAKI) NADEM RUMAH UNGU 1
9 310, 4X80 METER LELAKI BAWAH 10 6001 HADIF ASHRAF BIN MOHD FARHI NAIM 48.22 1
10 310, 4X80 METER LELAKI BAWAH 10 6003 KHAIRUL MIKAIL BIN MAHATHIR 48.22 1
11 310, 4X80 METER LELAKI BAWAH 10 6005 MUHAMMAD AFIQ FITRI BIN MD SAH 48.22 1
12 310, 4X80 METER LELAKI BAWAH 10 6002 VALENTINO MARCELLO 48.22 1
13 SUKANTARA2, SUKANTARA BALINGAN NADEM RUMAH UNGU 1 58
14 SUKANTARA4, SUKANTARA LOMPAT TINGGI NADEM RUMAH UNGU 1 26
15 101/202, 80 METER LELAKI BAWAH 10 6001 HADIF ASHRAF BIN MOHD FARHI NAIM 11.79 2
16 102/203, 80 METER PEREMPUAN BAWAH 10 6006 NUR SHOBRINA BINTI SYAMSURI 13.64 2
17 103/204, 80 METER LELAKI BAWAH 12 6011 MUHAMMAD DIAZ DAMIEN BIN MOHD AZLAH 12.04 2
18 105/206, 160 METER LELAKI BAWAH 10 6001 HADIF ASHRAF BIN MOHD FARHI NAIM 24.22 2
19 111, LONTAR PELURU PEREMPUAN BAWAH 12 6026 NUR IZZ KHALISHAH AMANI BINTI HIDZIR 5.59 2
20 113, LOMPAT JAUH PEREMPUAN BAWAH 12 6022 ANISSA DANIA BINTI MOHD.ZAKI 2.90 2
21 114, LOMPAT JAUH LELAKI BAWAH 12 6011 MUHAMMAD DIAZ DAMIEN BIN MOHD AZLAH 3.68 2
22 306, ACARA TARIK TALI (PEREMPUAN) NADEM RUMAH UNGU 2
23 311, 4X80 METER PEREMPUAN BAWAH 12 6020 CARRYNA VIONA ANAK SIRAI 55.73 2
24 311, 4X80 METER PEREMPUAN BAWAH 12 6021 NUHA SUFIYA ZAHRA BINTI ABDUL RAHMAN 55.73 2
25 311, 4X80 METER PEREMPUAN BAWAH 12 6019 NURFARAH DAMIA BINTI AHMAD FARAHAN 52.38 2
26 311, 4X80 METER PEREMPUAN BAWAH 12 6023 PUTERI NUR INSYIRAH NAZUHA BINTI SULAIMAN 55.73 2
27 SUKANTARA, SUKANTARA KESELURUHAN NADEM RUMAH UNGU 2 158
28 SUKANTARA1, SUKANTARA LARIAN NADEM RUMAH UNGU 2 37
29 107/208, 160 METER LELAKI BAWAH 12 6010 MUHAMMAD IRFAN HAZIQ BIN HELMI 22.87 3
30 115, LOMPAT JAUH PEREMPUAN BAWAH 10 6007 NUR AINA BINTI NOOR EZHAR 2.73 3
31 118/211, 80 METER PEREMPUAN BAWAH 8 6032 JOANNA NAIN ANAK WILL 14.86 3
32 307, 4X80 METER PEREMPUAN BAWAH 8 6034 AUNI NASUHA BINTI ZULKIFLI 100.26 3
33 307, 4X80 METER PEREMPUAN BAWAH 8 6032 JOANNA NAIN ANAK WILL 100.26 3
34 307, 4X80 METER PEREMPUAN BAWAH 8 6035 NUR AINA AQILAH BINTI MOHAMAD FARID 100.26 3
35 307, 4X80 METER PEREMPUAN BAWAH 8 6033 NUR SAKINAH BINTI MOHD FAHMEE 100.26 3
36 108/209, 160 METER PEREMPUAN BAWAH 12 6021 NUHA SUFIYA ZAHRA BINTI ABDUL RAHMAN 25.95 4
37 115, LOMPAT JAUH PEREMPUAN BAWAH 10 6008 AINUL MARDHIAH BINTI MOHAMAD RASUL 2.70 4
38 309, 4X80 METER PEREMPUAN BAWAH 10 6008 AINUL MARDHIAH BINTI MOHAMAD RASUL 57.53 4
39 309, 4X80 METER PEREMPUAN BAWAH 10 6007 NUR AINA BINTI NOOR EZHAR 57.53 4
40 309, 4X80 METER PEREMPUAN BAWAH 10 6009 NUR INAS SYARHA BINTI MOHD AZIZUL 57.53 4
41 309, 4X80 METER PEREMPUAN BAWAH 10 6006 NUR SHOBRINA BINTI SYAMSURI 57.53 4
42 KHEMAH, HIASAN KHEMAH NADEM RUMAH UNGU 220 4
Sekolah PINK
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 110, LOMPAT TINGGI LELAKI BAWAH 12 5007 MOHAMAD AFIEQ RIDWAN BIN MOHD HALIB 1.33 1
2 112, LONTAR PELURU LELAKI BAWAH 12 5007 MOHAMAD AFIEQ RIDWAN BIN MOHD HALIB 6.65 1
3 309, 4X80 METER PEREMPUAN BAWAH 10 5017 ANEES HUMAIRA BINTI ABDUL JALIL 55.35 1
4 309, 4X80 METER PEREMPUAN BAWAH 10 5004 NUR QIESYA QAISARA BINTI MOHD SUFIANUL KHAFI 55.35 1
5 309, 4X80 METER PEREMPUAN BAWAH 10 5003 NUR QURRATU UMAIRAH BINTI MOHD HAFIZ 55.35 1
6 309, 4X80 METER PEREMPUAN BAWAH 10 5005 SITI ALESHA ZAHRA BINTI GHAZALI 55.35 1
7 JUARA SORAK, SORAKAN JUARA LEKIU RUMAH PINK 166 1
8 122, LOMPAT JAUH PEREMPUAN BAWAH 8 5033 AQILLAH RAISYYAH BINTI MOHD FADELI 1.80 2
9 307, 4X80 METER PEREMPUAN BAWAH 8 5033 AQILLAH RAISYYAH BINTI MOHD FADELI 100.10 2
10 307, 4X80 METER PEREMPUAN BAWAH 8 5032 NUR AIDRISHA ELZARA BINTI MOHAMMAD ZAID 100.10 2
11 307, 4X80 METER PEREMPUAN BAWAH 8 5036 NUR AIMI ZAHIRAH BINTI DZULKIEFLY 100.10 2
12 307, 4X80 METER PEREMPUAN BAWAH 8 5039 NURSOFIA IMAN BINTI IMRAN 100.10 2
13 310, 4X80 METER LELAKI BAWAH 10 5001 FRANKZ EASTER MELVIN ANAK FRANKLIN BERNARD 50.50 2
14 310, 4X80 METER LELAKI BAWAH 10 5002 MUHAMMAD HARITH IMAN BIN MOHD KHAISHA 50.50 2
15 310, 4X80 METER LELAKI BAWAH 10 5009 MUHAMMAD RADHIE SYAHMEER BIN MUHAMAD SUKAIMI 50.50 2
16 310, 4X80 METER LELAKI BAWAH 10 5010 SIDDIQ BIN JAMALLUDIN 50.50 2
17 312, 4X80 METER LELAKI BAWAH 12 5012 ASHRAF ZAKWAN BIN KAMARUL EFENDY 50.10 2
18 312, 4X80 METER LELAKI BAWAH 12 5014 LUQMAN HAZIM BIN HANAPI 50.10 2
19 312, 4X80 METER LELAKI BAWAH 12 5015 MUHAMMAD ISYRAF ARYAN BIN ALFARUDIN 50.10 2
20 312, 4X80 METER LELAKI BAWAH 12 5011 MUHAMMAD KHAIRY RAYQAL BIN MOHD KHAIRUL 50.10 2
21 PERBARISAN, PERBARISAN LEKIU RUMAH PINK 221 2
22 SUKANTARA3, SUKANTARA LOMPAT JAUH LEKIU RUMAH PINK 2 49
23 101/202, 80 METER LELAKI BAWAH 10 5001 FRANKZ EASTER MELVIN ANAK FRANKLIN BERNARD 11.81 3
24 109, LOMPAT TINGGI PEREMPUAN BAWAH 12 5006 NURFATIHAH HUSNA BINTI MOHD FADZIL 1.05 3
25 116, LOMPAT JAUH LELAKI BAWAH 10 5002 MUHAMMAD HARITH IMAN BIN MOHD KHAISHA 3.11 3
26 121, LOMPAT JAUH LELAKI BAWAH 8 5031 MUHAMMAD AISH SYAUQI BIN MOHAMMAD ALIFF 2.15 3
27 KHEMAH, HIASAN KHEMAH LEKIU RUMAH PINK 229 3
28 SUKANTARA, SUKANTARA KESELURUHAN LEKIU RUMAH PINK 3 139
29 SUKANTARA2, SUKANTARA BALINGAN LEKIU RUMAH PINK 3 50
30 101/202, 80 METER LELAKI BAWAH 10 5002 MUHAMMAD HARITH IMAN BIN MOHD KHAISHA 11.97 4
31 109, LOMPAT TINGGI PEREMPUAN BAWAH 12 5016 NUR KAMARDHIA BINTI MUHAMMAD AZIM 1.05 4
32 117/210, 80 METER LELAKI BAWAH 8 5034 MUHAMMAD AFIF IRSYAD BIN MOHD FITRI AMIN 14.15 4
33 120/213, 160 METER PEREMPUAN BAWAH 8 5036 NUR AIMI ZAHIRAH BINTI DZULKIEFLY 28.77 4
34 308, 4X80 METER LELAKI BAWAH 8 5037 ARSYAD RAZIN BIN EDERIS 100.00 4
35 308, 4X80 METER LELAKI BAWAH 8 5030 ETHAN CHARLES 100.00 4
36 308, 4X80 METER LELAKI BAWAH 8 5034 MUHAMMAD AFIF IRSYAD BIN MOHD FITRI AMIN 100.00 4
37 308, 4X80 METER LELAKI BAWAH 8 5031 MUHAMMAD AISH SYAUQI BIN MOHAMMAD ALIFF 100.00 4
Sekolah TIADARUMAH
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 201, 4X80 METER PPKI TERBUKA MOHAMAD DENISH EZUMI BIN MOHD SUHAIMI 1
2 201, 4X80 METER PPKI TERBUKA MUHAMMAD AAKIF ASYRAF BIN MOHD FAIZAL 1
3 201, 4X80 METER PPKI TERBUKA MUHAMMAD HAZIQ NAJMI BIN ABDUL HADI 1
4 201, 4X80 METER PPKI TERBUKA MUHAMMAD ZHARFAN BIN ZAINOORKODLI 1
5 301, 80 METER LELAKI PRASEKOLAH MUHAMMAD AFEEF AMSYAR BIN ZAIRUDIN 1
6 302, 80 METER PEREMPUAN PRASEKOLAH NUR FARIAH HAYANI BINTI HERMAN 1
7 303, 80 METER LELAKI PPKI MUHAMMAD AAKIF ASYRAF BIN MOHD FAIZAL 1
8 304, 80 METER PEREMPUAN PPKI NUR JANNAH NASUHA BINTI MOHD SARIZAL 1
9 313, 60 METER LELAKI PPKI MUHAMMAD ILHAM NASRULLAH BIN MOHD SARIZAL 1
10 314, 60 METER PEREMPUAN PPKI AMIRUL HAFIZAH IMANI BINTI HAIRUL HISHAM 1
11 315, LOMPAT JAUH L10 PPKI MUHAMMAD AQEEF RIZQIN BIN RAZALI 1
