Sekolah HIJAU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 2188 ALEEYA ZAFIRAH BINTI KHAIRUL ANUAR 4X80 METER PEREMPUAN BAWAH 8 1 57.30 307
2 2149 EZMIR ALIFF ANAS BIN NOORAZAMI 4X80 METER LELAKI BAWAH 8 1 56.31 308
3 2166 MOHAMAD HAFIF DANIEL BIN MOHAMAD HAIRUL FAHMI 4X80 METER LELAKI BAWAH 8 1 56.31 308
4 2062 MUHAMMAD HARITH NAZIM BIN MD NIN 4X80 METER LELAKI BAWAH 8 1 56.31 308
5 2150 MUHAMMAD HAZIQ BIN PAWZEE 4X80 METER LELAKI BAWAH 8 1 56.31 308
6 2135 NIA ADRIANA BINTI MUHAMAD SAHAFIEE 4X80 METER PEREMPUAN BAWAH 8 1 57.30 307
7 2170 NUR FATHIA AMEENA BINTI HAMDAN 4X80 METER PEREMPUAN BAWAH 8 1 57.30 307
8 2141 NUR SITI ESHAL ERYNA BINTI MOHD SHAFFIE 4X80 METER PEREMPUAN BAWAH 8 1 57.30 307
9 2015 AIRIS JANNAH BINTI MD SHAH RIZAL 4X80 METER PEREMPUAN BAWAH 10 2 56.25 309
10 2001 FANCYLIA NELLIESYA ANAK FABIAN 4X80 METER PEREMPUAN BAWAH 10 2 56.25 309
11 2046 MEDINA SOPHEA BINTI EEDY SHALAN 4X80 METER PEREMPUAN BAWAH 10 2 56.25 309
12 2073 NUR ADELLIA YUSRA BINTI MOHAMED NOOR 4X80 METER PEREMPUAN BAWAH 10 2 56.25 309
13 KAST RUMAH HIJAU ACARA TARIK TALI (LELAKI) 2 305
14 KAST RUMAH HIJAU SORAKAN JUARA 3 164 JUARA SORAK
15 2054 AISYAH IMANI BINTI MOHD RIZAL 4X80 METER PEREMPUAN BAWAH 12 4 55.73 311
16 2165 FITHRATUL FATIHAH BINTI MOHD RIZAL 4X80 METER PEREMPUAN BAWAH 12 4 55.73 311
17 2025 NUR ADRA HUMAIRAH BINTI MOHD JOHARI 4X80 METER PEREMPUAN BAWAH 12 4 55.73 311
18 2043 NUR SITI HAWA UMAIRAH BINTI MOHD SHAFFIE 4X80 METER PEREMPUAN BAWAH 12 4 55.73 311
19 KAST RUMAH HIJAU PERBARISAN 4 219 PERBARISAN
20 KAST RUMAH HIJAU SUKANTARA LARIAN 4 30 SUKANTARA1
21 KAST RUMAH HIJAU SUKANTARA LOMPAT TINGGI 4 17 SUKANTARA4
22 2041 AIDIL SHAHWAN BIN ZULKIFLI 4X80 METER LELAKI BAWAH 12 5 52.27 312
23 2033 AZFAR ZUHAILI BIN MOHD REZUAN 4X80 METER LELAKI BAWAH 12 5 52.27 312
24 2042 MOHAMAD HAIFUZA AISH BIN MOHAMAD FADHIL 4X80 METER LELAKI BAWAH 12 5 52.27 312
25 2058 MUHAMMAD AFIF IRSYAD BIN FADIL 4X80 METER LELAKI BAWAH 10 5 54.25 310
26 2113 MUHAMMAD AQIF ZULFADZLI BIN ZAILANI 4X80 METER LELAKI BAWAH 12 5 52.27 312
27 2017 MUHAMMAD HANIF LUTFI BIN NORIZAN 4X80 METER LELAKI BAWAH 10 5 54.25 310
28 2065 MUHAMMAD RIDWAN SYAWAL BIN SHARUDIN 4X80 METER LELAKI BAWAH 10 5 54.25 310
29 KAST RUMAH HIJAU HIASAN KHEMAH 5 219 KHEMAH
30 KAST RUMAH HIJAU SUKANTARA BALINGAN 5 47 SUKANTARA2
31 2003 YOHANES NIKODEMUS ANAK GRIFFIN 4X80 METER LELAKI BAWAH 10 5 54.25 310
Sekolah MERAH
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 4032 MUHAMMAD ADIB FAHIM BIN MOHD SHAMSUL FAHMI 4X80 METER LELAKI BAWAH 12 1 46.10 312
2 4021 MUHAMMAD AMMAR QAYYIM BIN JIMAT 4X80 METER LELAKI BAWAH 12 1 46.10 312
3 4022 MUHAMMAD HARITH NAIM BIN MD NIN 4X80 METER LELAKI BAWAH 12 1 46.10 312
4 4031 MUHAMMAD PUTRA QHASFI RAYYAN BIN RAZMAN 4X80 METER LELAKI BAWAH 12 1 46.10 312
5 JEBAT RUMAH MERAH SUKANTARA KESELURUHAN 1 159 SUKANTARA
6 JEBAT RUMAH MERAH SUKANTARA LOMPAT JAUH 1 56 SUKANTARA3
7 JEBAT RUMAH MERAH SORAKAN JUARA 2 165 JUARA SORAK
8 JEBAT RUMAH MERAH HIASAN KHEMAH 2 232 KHEMAH
9 JEBAT RUMAH MERAH SUKANTARA BALINGAN 2 52 SUKANTARA2
10 JEBAT RUMAH MERAH SUKANTARA LOMPAT TINGGI 2 21 SUKANTARA4
11 4001 AHMAD FAYYADH BIN MOHAMMAD ASYRAF 4X80 METER LELAKI BAWAH 10 3 50.95 310
12 4004 ANNAS HAKIMI BIN MOHAMAD ALIF 4X80 METER LELAKI BAWAH 10 3 50.95 310
13 4002 MIKHAIL HARRAZ BIN KHAIRUL HAFIZ 4X80 METER LELAKI BAWAH 10 3 50.95 310
14 4003 MUHAMMAD AQIL RIFQI BIN MOHD FAHMEE 4X80 METER LELAKI BAWAH 10 3 50.95 310
15 JEBAT RUMAH MERAH PERBARISAN 3 220 PERBARISAN
16 4011 HANNAH IRDINA BINTI MOHD RAZIF 4X80 METER PEREMPUAN BAWAH 8 4 105.25 307
17 4018 NUR ADREANNA IZARA BINTI NOR AZALI 4X80 METER PEREMPUAN BAWAH 8 4 105.25 307
18 4014 NUR RAISHA INARA BINTI AMIRUDIN 4X80 METER PEREMPUAN BAWAH 8 4 105.25 307
19 4020 PUTRI ARIQA FATINA BINTI MOHD HELMI 4X80 METER PEREMPUAN BAWAH 8 4 105.25 307
20 JEBAT RUMAH MERAH SUKANTARA LARIAN 5 30 SUKANTARA1
Sekolah BIRU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 LEKIR RUMAH BIRU ACARA TARIK TALI (PEREMPUAN) 1 306
2 LEKIR RUMAH BIRU SUKANTARA LARIAN 1 40 SUKANTARA1
3 1021 ALESYA SOFEA BINTI AKMAL 4X80 METER PEREMPUAN BAWAH 12 3 55.15 311
4 1011 IMAN EDNA BINTI MOHD HAFIZ 4X80 METER PEREMPUAN BAWAH 12 3 55.15 311
5 1007 KHADIJAH AISHAH BINTI HASRULNIZAM 4X80 METER PEREMPUAN BAWAH 10 3 56.75 309
6 1009 KHALISH RIZQI BIN MD YUSMAN 4X80 METER LELAKI BAWAH 12 3 50.48 312
7 1024 MOHAMAD FIRDAUS BIN ASEMIN 4X80 METER LELAKI BAWAH 8 3 59.09 308
8 1019 MUHAMMAD AZMIL BIN MOHD AZIZUL 4X80 METER LELAKI BAWAH 12 3 50.48 312
9 1026 MUHAMMAD HASANUDDIN BIN KAMARUDIN 4X80 METER LELAKI BAWAH 8 3 59.09 308
10 1025 MUHAMMAD MUIZZUDDIN BIN MASAZRIN 4X80 METER LELAKI BAWAH 8 3 59.09 308
11 1022 MUHAMMAD RAZIN DAIYAN BIN HABIB MALINDO 4X80 METER LELAKI BAWAH 8 3 59.09 308
12 1031 MUHAMMAD ZAHIER FATHULLAH BIN MOHD FAUZI 4X80 METER LELAKI BAWAH 12 3 50.48 312
13 1010 MUHAMMAD ZARIFF ZIQRY BIN IZZAT AIMAN 4X80 METER LELAKI BAWAH 12 3 50.48 312
14 1012 NUMA AISYAH BINTI MOHAMAD FAKHRUL TAHFIZ 4X80 METER PEREMPUAN BAWAH 12 3 55.15 311
15 1003 NUR ANEES BALQEES BINTI MOHD RIZWAN 4X80 METER PEREMPUAN BAWAH 10 3 56.75 309
16 1014 NUR RIFQAH UMAIRA BINTI MOHD FADZIL 4X80 METER PEREMPUAN BAWAH 12 3 55.15 311
17 1008 PUTERI NUR SAKINA AINUL MARDHIAH BINTI SULAIMAN 4X80 METER PEREMPUAN BAWAH 10 3 56.75 309
18 1004 VIA FRANCESSCA AREN ANAK STEVEN 4X80 METER PEREMPUAN BAWAH 10 3 56.75 309
19 1005 AMMAR MUSLIM BIN NOR FITRI 4X80 METER LELAKI BAWAH 10 4 52.61 310
20 1006 MUHAMMAD AMAR RAFIQI BIN MUHAMMAD ASYRAF 4X80 METER LELAKI BAWAH 10 4 52.61 310
21 1002 MUHAMMAD ARSYAD DANISH BIN MOHD HAFIIZH 4X80 METER LELAKI BAWAH 10 4 52.61 310
22 1001 MUHAMMAD JAFFAN ARYAN BIN MUHAMMAD JEFNEEY 4X80 METER LELAKI BAWAH 10 4 52.61 310
23 LEKIR RUMAH BIRU SUKANTARA BALINGAN 4 47 SUKANTARA2
24 LEKIR RUMAH BIRU SUKANTARA LOMPAT JAUH 4 39 SUKANTARA3
25 LEKIR RUMAH BIRU SORAKAN JUARA 5 157 JUARA SORAK
26 LEKIR RUMAH BIRU PERBARISAN 5 214 PERBARISAN
27 LEKIR RUMAH BIRU SUKANTARA KESELURUHAN 5 136 SUKANTARA
Sekolah KUNING
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 3009 AISYAH HUMAIRAH BINTI KHALID 4X80 METER PEREMPUAN BAWAH 12 1 51.98 311
2 3024 AMNI QHALISH BINTI MOHD AHFIZULLAH 4X80 METER PEREMPUAN BAWAH 12 1 51.98 311
3 3008 NUR AZRA KHAYLA BINTI MOHD AZMI 4X80 METER PEREMPUAN BAWAH 12 1 51.98 311
4 3010 NURUL DAMIA IRSYA BINTI NOR FITRI 4X80 METER PEREMPUAN BAWAH 12 1 51.98 311
5 TUAH RUMAH KUNING HIASAN KHEMAH 1 236 KHEMAH
6 TUAH RUMAH KUNING PERBARISAN 1 229 PERBARISAN
7 3014 MOHAMAD QALIFF BIN MOHAMAD FAIZAL 4X80 METER LELAKI BAWAH 8 2 57.81 308
8 3035 MUHAMMAD ANIQ SYAUQI BIN SHAIFUDDIN 4X80 METER LELAKI BAWAH 8 2 57.81 308
9 3001 MUHAMMAD NUR ZULFAQAR BIN JAMALUDDIN 4X80 METER LELAKI BAWAH 8 2 57.81 308
10 3015 MUHAMMAD ZAKHRUF BIN MOHD ZAHARI 4X80 METER LELAKI BAWAH 8 2 57.81 308
11 TUAH RUMAH KUNING SUKANTARA LARIAN 3 32 SUKANTARA1
12 TUAH RUMAH KUNING SUKANTARA LOMPAT JAUH 3 43 SUKANTARA3
13 TUAH RUMAH KUNING SUKANTARA LOMPAT TINGGI 3 19 SUKANTARA4
14 3006 AHMAD AMJAD BIN MOHD AZAM SANI 4X80 METER LELAKI BAWAH 12 4 51.12 312
15 3033 MOHAMMAD FADZILAH BIN SAIFUDDIN 4X80 METER LELAKI BAWAH 12 4 51.12 312
16 3029 MUHAMMAD RAFAEL SHAZMEEN BIN MUHAMAD SUKAIMI 4X80 METER LELAKI BAWAH 12 4 51.12 312
17 TUAH RUMAH KUNING SORAKAN JUARA 4 163 JUARA SORAK
18 TUAH RUMAH KUNING SUKANTARA KESELURUHAN 4 137 SUKANTARA
19 3011 SYAFIQ HAKIM BIN MOHD AZRAN 4X80 METER LELAKI BAWAH 12 4 51.12 312
20 3034 IRDINA SOFEA BINTI MAZLAN 4X80 METER PEREMPUAN BAWAH 10 5 58.57 309
21 3002 NUR AISYAH BINTI AZWIN 4X80 METER PEREMPUAN BAWAH 8 5 105.74 307
22 3012 NUR DHABITAH YUMNAA BINTI YUSRI 4X80 METER PEREMPUAN BAWAH 8 5 105.74 307
23 3016 NUR RAIHANAH HUSNA BINTI MOHD FAUZI 4X80 METER PEREMPUAN BAWAH 8 5 105.74 307
24 3004 NUR SUMAYYAH HUMAIRA BINTI MUHAMMAD NAZLIE 4X80 METER PEREMPUAN BAWAH 10 5 58.57 309
25 3032 PUTRI NUR DAMIA DARWISHYA BINTI HELMI 4X80 METER PEREMPUAN BAWAH 10 5 58.57 309
26 3017 SITI ROSLINDA BINTI MOHD. RUSLAN 4X80 METER PEREMPUAN BAWAH 8 5 105.74 307
27 3005 THARANI A/P GOBINATHAN 4X80 METER PEREMPUAN BAWAH 10 5 58.57 309
Sekolah UNGU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 6001 HADIF ASHRAF BIN MOHD FARHI NAIM 4X80 METER LELAKI BAWAH 10 1 48.22 310
2 6003 KHAIRUL MIKAIL BIN MAHATHIR 4X80 METER LELAKI BAWAH 10 1 48.22 310
3 6005 MUHAMMAD AFIQ FITRI BIN MD SAH 4X80 METER LELAKI BAWAH 10 1 48.22 310
4 NADEM RUMAH UNGU ACARA TARIK TALI (LELAKI) 1 305
5 NADEM RUMAH UNGU SUKANTARA BALINGAN 1 58 SUKANTARA2
6 NADEM RUMAH UNGU SUKANTARA LOMPAT TINGGI 1 26 SUKANTARA4
7 6002 VALENTINO MARCELLO 4X80 METER LELAKI BAWAH 10 1 48.22 310
8 6020 CARRYNA VIONA ANAK SIRAI 4X80 METER PEREMPUAN BAWAH 12 2 55.73 311
9 6021 NUHA SUFIYA ZAHRA BINTI ABDUL RAHMAN 4X80 METER PEREMPUAN BAWAH 12 2 55.73 311
10 6019 NURFARAH DAMIA BINTI AHMAD FARAHAN 4X80 METER PEREMPUAN BAWAH 12 2 52.38 311
11 6023 PUTERI NUR INSYIRAH NAZUHA BINTI SULAIMAN 4X80 METER PEREMPUAN BAWAH 12 2 55.73 311
12 NADEM RUMAH UNGU ACARA TARIK TALI (PEREMPUAN) 2 306
13 NADEM RUMAH UNGU SUKANTARA KESELURUHAN 2 158 SUKANTARA
14 NADEM RUMAH UNGU SUKANTARA LARIAN 2 37 SUKANTARA1
15 6034 AUNI NASUHA BINTI ZULKIFLI 4X80 METER PEREMPUAN BAWAH 8 3 100.26 307
16 6032 JOANNA NAIN ANAK WILL 4X80 METER PEREMPUAN BAWAH 8 3 100.26 307
17 6035 NUR AINA AQILAH BINTI MOHAMAD FARID 4X80 METER PEREMPUAN BAWAH 8 3 100.26 307
18 6033 NUR SAKINAH BINTI MOHD FAHMEE 4X80 METER PEREMPUAN BAWAH 8 3 100.26 307
19 6008 AINUL MARDHIAH BINTI MOHAMAD RASUL 4X80 METER PEREMPUAN BAWAH 10 4 57.53 309
20 6007 NUR AINA BINTI NOOR EZHAR 4X80 METER PEREMPUAN BAWAH 10 4 57.53 309
21 6009 NUR INAS SYARHA BINTI MOHD AZIZUL 4X80 METER PEREMPUAN BAWAH 10 4 57.53 309
22 6006 NUR SHOBRINA BINTI SYAMSURI 4X80 METER PEREMPUAN BAWAH 10 4 57.53 309
23 NADEM RUMAH UNGU HIASAN KHEMAH 4 220 KHEMAH
24 6030 DEAN FLETCHER BIN DERUS 4X80 METER LELAKI BAWAH 8 5 100.63 308
25 6031 DON RAYYAN QAARNAIN BIN KHAIRUL HAMZI 4X80 METER LELAKI BAWAH 8 5 100.63 308
26 6029 KYRIL MUZAMMIL BIN HAFIZAL 4X80 METER LELAKI BAWAH 8 5 100.63 308
27 6028 MOHAMAD FADZLI BIN SAIFUDDIN 4X80 METER LELAKI BAWAH 8 5 100.63 308
28 NADEM RUMAH UNGU SUKANTARA LOMPAT JAUH 5 37 SUKANTARA3
Sekolah PINK
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 5017 ANEES HUMAIRA BINTI ABDUL JALIL 4X80 METER PEREMPUAN BAWAH 10 1 55.35 309
2 5004 NUR QIESYA QAISARA BINTI MOHD SUFIANUL KHAFI 4X80 METER PEREMPUAN BAWAH 10 1 55.35 309
3 5003 NUR QURRATU UMAIRAH BINTI MOHD HAFIZ 4X80 METER PEREMPUAN BAWAH 10 1 55.35 309
4 LEKIU RUMAH PINK SORAKAN JUARA 1 166 JUARA SORAK
5 5005 SITI ALESHA ZAHRA BINTI GHAZALI 4X80 METER PEREMPUAN BAWAH 10 1 55.35 309
6 5033 AQILLAH RAISYYAH BINTI MOHD FADELI 4X80 METER PEREMPUAN BAWAH 8 2 100.10 307
7 5012 ASHRAF ZAKWAN BIN KAMARUL EFENDY 4X80 METER LELAKI BAWAH 12 2 50.10 312
8 5001 FRANKZ EASTER MELVIN ANAK FRANKLIN BERNARD 4X80 METER LELAKI BAWAH 10 2 50.50 310
9 5014 LUQMAN HAZIM BIN HANAPI 4X80 METER LELAKI BAWAH 12 2 50.10 312
10 5002 MUHAMMAD HARITH IMAN BIN MOHD KHAISHA 4X80 METER LELAKI BAWAH 10 2 50.50 310
11 5015 MUHAMMAD ISYRAF ARYAN BIN ALFARUDIN 4X80 METER LELAKI BAWAH 12 2 50.10 312
12 5011 MUHAMMAD KHAIRY RAYQAL BIN MOHD KHAIRUL 4X80 METER LELAKI BAWAH 12 2 50.10 312
13 5009 MUHAMMAD RADHIE SYAHMEER BIN MUHAMAD SUKAIMI 4X80 METER LELAKI BAWAH 10 2 50.50 310
14 5032 NUR AIDRISHA ELZARA BINTI MOHAMMAD ZAID 4X80 METER PEREMPUAN BAWAH 8 2 100.10 307
15 5036 NUR AIMI ZAHIRAH BINTI DZULKIEFLY 4X80 METER PEREMPUAN BAWAH 8 2 100.10 307
16 5039 NURSOFIA IMAN BINTI IMRAN 4X80 METER PEREMPUAN BAWAH 8 2 100.10 307
17 LEKIU RUMAH PINK PERBARISAN 2 221 PERBARISAN
18 LEKIU RUMAH PINK SUKANTARA LOMPAT JAUH 2 49 SUKANTARA3
19 5010 SIDDIQ BIN JAMALLUDIN 4X80 METER LELAKI BAWAH 10 2 50.50 310
20 LEKIU RUMAH PINK HIASAN KHEMAH 3 229 KHEMAH
21 LEKIU RUMAH PINK SUKANTARA KESELURUHAN 3 139 SUKANTARA
22 LEKIU RUMAH PINK SUKANTARA BALINGAN 3 50 SUKANTARA2
23 5037 ARSYAD RAZIN BIN EDERIS 4X80 METER LELAKI BAWAH 8 4 100.00 308
24 5030 ETHAN CHARLES 4X80 METER LELAKI BAWAH 8 4 100.00 308
25 5034 MUHAMMAD AFIF IRSYAD BIN MOHD FITRI AMIN 4X80 METER LELAKI BAWAH 8 4 100.00 308
26 5031 MUHAMMAD AISH SYAUQI BIN MOHAMMAD ALIFF 4X80 METER LELAKI BAWAH 8 4 100.00 308
27 5013 JULIANA BINTI JAMALLUDIN 4X80 METER PEREMPUAN BAWAH 12 5 57.18 311
28 5008 NAILI ALANI BINTI MUHAMMAD NAJDI 4X80 METER PEREMPUAN BAWAH 12 5 57.18 311
29 5016 NUR KAMARDHIA BINTI MUHAMMAD AZIM 4X80 METER PEREMPUAN BAWAH 12 5 57.18 311
30 5006 NURFATIHAH HUSNA BINTI MOHD FADZIL 4X80 METER PEREMPUAN BAWAH 12 5 57.18 311
31 LEKIU RUMAH PINK SUKANTARA LOMPAT TINGGI 5 16 SUKANTARA4
Sekolah TIADARUMAH
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 MOHAMAD DENISH EZUMI BIN MOHD SUHAIMI 4X80 METER PPKI TERBUKA 1 201
2 MUHAMMAD AAKIF ASYRAF BIN MOHD FAIZAL 4X80 METER PPKI TERBUKA 1 201
3 MUHAMMAD HAZIQ NAJMI BIN ABDUL HADI 4X80 METER PPKI TERBUKA 1 201
4 MUHAMMAD ZHARFAN BIN ZAINOORKODLI 4X80 METER PPKI TERBUKA 1 201
5 AFZAN ZAFRI BIN ZULKIFLI 4X80 METER PPKI TERBUKA 2 201
6 FALEXSON CHUNDIE ANAK WATSON ANSI 4X80 METER PPKI TERBUKA 2 201
7 MUHAMMAD FIRASH BIN MOHAMAD RIDHWAN 4X80 METER PPKI TERBUKA 2 201
8 MUHAMMAD IMAN HARIS BIN IDRIS 4X80 METER PPKI TERBUKA 2 201
9 CHYNTIA CRYSTAL MARCELLINUS 4X80 METER PPKI TERBUKA 3 201
10 MUHAMMAD FAISAL DASUKI BIN ROSFADLI 4X80 METER PPKI TERBUKA 3 201
11 MUHAMMAD HARITH ISKANDAR BIN MOHD SABRI 4X80 METER PPKI TERBUKA 3 201
12 MUHAMMAD NAUFAL BIN MOHD NASIHIN 4X80 METER PPKI TERBUKA 3 201
13 MUHAMMAD ADHAM AIMAN BIN ABDUL RAHMAN 4X80 METER PPKI TERBUKA 4 201
14 MUHAMMAD REZAIRIL MUKRIZ BIN SAIFUL ANUAR 4X80 METER PPKI TERBUKA 4 201
15 MUHAMMAD RIFQIY NUFAIL BIN MOHD HAZEMI 4X80 METER PPKI TERBUKA 4 201
16 NUR JANNAH NASUHA BINTI MOHD SARIZAL 4X80 METER PPKI TERBUKA 4 201
 
Keseluruhan (180 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022